Material Provenance Backed by Trade Invoices
We do not buy unrated mystery wax or repackaged fragrance blends. Every component arriving at 1301 Barton Springs Road carries agricultural origin certificates, chemical lot numbers, and supplier invoices verified under our Texas state business registration.
Domestic Agricultural Wax Verification
Our primary casting base is 100% natural soy wax golden flakes (464 base) derived from Midwest domestic agricultural crops. Hydrogenated without paraffin adulterants, every pallet carries verified agricultural lot documentation.
| Raw Base Material | Agricultural Origin | Refinement Level | Adulteration Benchmark | Lot Documentation |
|---|---|---|---|---|
| Soy Wax Golden Flakes (464) | Domestic Midwest Soybeans (US Grown) | Mechanical press & catalytic hydrogenation | 0.0% Paraffin / 0.0% Palm | Certificate of Analysis per 50 lb sack |
| Coconut Apricot Creme Wax | California Expeller Pressed Coconut & Apricot | FDA food-contact grade lipid fractioning | 100% Plant Triglycerides | Batch analytical sheet per 45 lb case |
| Pure Yellow Beeswax Pellets | Domestic US Apiary Cappings | Triple mechanical filtration (no bleach) | Zero synthetic microcrystalline | Apiary invoice & purity certificate |
Non-Toxic Fragrance Compound Invoicing
Every fragrance compound supplied by Aroma Home is backed by a full IFRA (International Fragrance Association) conformity certificate and safety data sheet. Compounded strictly without phthalates, reproductive toxins, or California Prop 65 listed carcinogens.
| Safety Verification Metric | Aroma Home Standard | Industry Commodity Practice | Studio Invoiced Proof |
|---|---|---|---|
| Phthalate Content | 0.00% (DEP / DBP / DEHP free) | Often contains DEP as low-cost solvent | GC-MS laboratory chromatography report |
| Flash Point Verification | Tested > 165°F (Up to 204°F) | Unverified; prone to fire risk at addition | Closed cup flash point laboratory log |
| California Prop 65 Status | Exempt (Zero listed chemicals) | Requires warning labels on vessels | Manufacturer compliance declaration |
| Cold & Hot Throw Testing | 14-day cured benchmark in 464 wax | Estimated from blotter paper only | Austin studio burn rate ledger |
Vessel Annealing and Hardwood Sourcing
Vessels and combustion elements must withstand sustained 140°F thermal exposure without mechanical stress fractures.
Request Provenance Documentation & Wholesale Invoices
Operating since 2020 on Barton Springs Road in Austin, Texas, our workshop provides direct component supply, finished 9 oz candles at 28 USD, 16 oz candles at 38 USD, and hands-on workshops at 25.99 USD per person. Inquiries receive itemized formulation sheets, lead time estimations, and shipping freight calculations within one business day.